China Ningbo SUP bearing Co.,Ltd. established and developed on the basis of the Dalian SUPbearing factory from 2000. The company is specialized in designing and manufacturing various kinds of large-size bearings, bearing spherical, bearing sphericals, slewing rings, ceramic bearings, automotive bearings, low noise deep groove ball bearing and non-standard bearing for motors, oil drillings, automobiles, water pump, power tools, large-size agricultural machines and mining machines etc. SUPbearing strictly implements the management of ISO9002 quality control system. We can take you higher quality products, bearing spherical, bearing sphericals, competitive price and good service up to date.
bearing spherical
bearing sphericals
Bearings NO. d D B C Cr C0r Weight
mm mm mm mm kN kN kg
BS2B 321598 120 200 142 80 552 900 17
BS2B 321606 140 230 102 53 368 600 14
BS2B 321578 148 225 142 75 535 950 14
BS2B 321610 180 300 125 74 713 1200 30
BS2B 247534 280 500 260 176 2710 4650 175
BS2B 247597 300 500 240 160 2710 4900 150
BS2B 247307 360 540 220 134 2250 4500 155
BS2B 243256 400 600 240 148 2880 5850 205
BS2B 243485 420 620 238 150 2880 5850 215
BS2B 243120 460 700 245 165 3280 6550 340
BS2B 242975 D 470 720 270 167 3570 7500 375
BS2B 247590 560 800 230 150 3340 8150 320
BS2B 247087 560 870 330 200 5060 11000 580
BS2B 243123 600 920 310 212 5640 12000 690
BS2B 243266 600 980 515 375 10400 21600 1350
BS2B 242989 630 920 310 212 5640 12000 630
BS2B 242994 670 980 350 230 6440 14000 800
BS2B 243122 710 950 375 243 5750 15300 700
BS2B 247181 710 1030 360 236 7020 15600 880
BS2B 243125 750 1000 360 250 6330 17000 710
BS2B 243127 750 1090 475 335 9950 24000 1300
BS2B 243262 800 1060 370 258 6900 18600 810
321586 800 1150 490 325 12400 31000 1980
BS2B 243124 850 1120 390 272 7360 20800 830
BSR-8001 850 1180 331 206 6440 17000 880
BSR-8000 850 1280 430 280 10100 23200 1550
BS2B 243268 850 1280 540 375 12400 31000 2350
BS2B 243126 900 1180 400 280 8170 22800 1100
321528 900 1340 490 325 12400 30000 1800
BS2B 243114 950 1250 420 300 8970 25500 1300
321394 A 1000 1470 530 345 14600 36500 3000
BS2-8001 1020 1280 352 218 5980 19600 950
321489 1060 1460 500 335 11500 33500 2470
BS2B 243486 A 1060.355 1400 490 335 11300 32000 1800
BS2B 246572 1120 1460 500 335 11500 33500 2070
BS2B 243487 A 1120 1540 525 355 13300 39000 2950
321426 1150 1750 610 400 20200 49000 4700
321542 1180 1750 670 500 23000 46700 5350
321422 A 1250 1750 560 375 19600 50000 3800
 

bearing
Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com