Shaft Diameter Bearing Designation Mass Approx Boundary Dimensions Basic Load Rating    Limiting Speed
sealed on one side sealed on both sides d Fw / F D C B Cr Dynamic Cor Static Oil
mm g mm N rpm

without inner ring

14 RNA4900 RS RNA4900.2 RS 16   14 22 13   4560 4660 13000
16 RNA4901 RS RNA4901.2 RS 18   16 24 13   4950 5800 12000
20 RNA4902 RS RNA4902.2 RS 21.5   20 28 13   5980 9500 10000
22 RNA4903 RS RNA4903.2 RS 23   22 30 13   6050 10100 9000
25 RNA4904 RS RNA4904.2 RS 56   25 37 17   14900 17500 7500
30 RNA4905 RS RNA4905.2 RS 60   30 42 17   16300 21500 6500
35 RNA4906 RS RNA4906.2 RS 69   35 47 17   20050 24900 5500
42 RNA4907 RS RNA4907.2 RS 107   42 55 20   22500 37000 4800
48 RNA4908 RS RNA4908.2 RS 154   48 62 22   33050 50900 4200
52 RNA4909 RS RNA4909.2 RS 157   52 68 22   34800 56800 3900
58 RNA4910 RS RNA4910.2 RS 160   58 72 22   37800 61500 3500
with inner ring
10 NA4900 RS NA4900.2 RS 24.5 10 14 22 13 14 4560 4660 13000
12 NA4901 RS NA4901.2 RS 27.5 12 16 24 13 14 4950 5800 12000
15 NA4902 RS NA4902.2 RS 37 15 20 28 13 14 5980 9500 10000
17 NA4903 RS NA4903.2 RS 40 17 22 30 13 14 6050 10100 9000
20 NA4904 RS NA4904.2 RS 80 20 25 37 17 18 14900 17500 7500
25 NA4905 RS NA4905.2 RS 89.5 25 30 42 17 18 16300 21500 6500
30 NA4906 RS NA4906.2 RS 104 30 35 47 17 18 20050 24900 5500
35 NA4907 RS NA4907.2 RS 175 35 42 55 20 21 22500 37000 4800
40 NA4908 RS NA4908.2 RS 252 40 48 62 22 23 33050 50900 4200
45 NA4909 RS NA4909.2 RS 290 45 52 68 22 23 34800 56800 3900
50 NA4910 RS NA4910.2 RS 295 50 58 72 22 23 37800 61500 3500
 


Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com