China Ningbo SUP bearing Co.,Ltd. established and developed on the basis of the Dalian SUPbearing factory from 2000. The company is specialized in designing and manufacturing various kinds of large-size bearings, miniature ball bearing, miniature ball bearings, slewing rings, ceramic bearings, automotive bearings, low noise deep groove ball bearing and non-standard bearing for motors, oil drillings, automobiles, water pump, power tools, large-size agricultural machines and mining machines etc. SUPbearing strictly implements the management of ISO9002 quality control system. We can take you higher quality products, miniature ball bearing, miniature ball bearings, competitive price and good service up to date.
miniature ball bearings
 
Bearing NO.  d D B Ball Cr C0r
mm mm mm mm No (kgf) (kgf)
618/1 1 3 1 0.5 6 7 1.8
619/1 1 4 1.6 0.8 5 12 3
618/2 2 5 1.5 0.8 6 15 3.5
628/2ZZ 2 5 2.3 0.8 6 15 3.5
628/2 2 5 2.3 0.8 6 15 3.5
619/2 2 6 2.3 1.2 6 27 8
629/2ZZ 2 6 3 1.2 6 27 8
629/2 2 6 3 1.2 6 27 8
602ZZ 2 7 3.5 1.2 7 35 11
618/3 3 7 2 1 8 27 9
628/3ZZ 3 7 2.5 1 8 27 9
628/3 3 7 2.5 1 8 27 9
619/3ZZ 3 8 3 1.3 7 48 15
619/3 3 8 3 1.3 7 48 15
629/3ZZ 3 8 4 1.3 7 48 15
629/3 3 8 4 1.3 7 48 15
603ZZ 3 9 5 1.588 6 47 15
623ZZ 3 10 4 1.588 7 56 16
633ZZ 3 13 5 2.381 7 112 39
618/4 4 9 2.5 1.588 7 55 17
628/4ZZ 4 9 3.5 1.588 7 55 17
628/4 4 9 3.5 1.588 7 55 17
619/4ZZ 4 11 4 2 7 86 27
619/4 4 11 4 2 7 86 27
629/4ZZ 4 11 5 2 7 86 27
629/4 4 11 5 2 7 86 27
604ZZ 4 12 4 2 7 83 28
624ZZ 4 13 5 2.381 7 113 40
634ZZ 4 16 5 2.381 7 113 41
618/5 5 11 3 1.588 8 60 23
628/5ZZ 5 11 4 1.588 8 60 23
628/5 5 11 4 1.588 8 60 23
619/5ZZ 5 13 4 2 8 98 37
619/5 5 13 4 2 8 98 37
629/5ZZ 5 13 5 2 8 98 37
629/5 5 13 5 2 8 98 37
605ZZ 5 14 5 2.381 7 117 46
625ZZ 5 16 5 3.175 6 207 78
635ZZ 5 19 6 3.175 7 201 67
618/6 6 13 3.5 2 8 95 37
628/6ZZ 6 13 5 2 8 95 37
628/6 6 13 5 2 8 95 37
619/6ZZ 6 15 5 2.381 7 115 36
619/6 6 15 5 2.381 7 115 36
629/6ZZ 6 15 6 2.381 7 115 36
629/6 6 15 6 2.381 7 115 36
606ZZ 6 17 6 3.175 6 203 71
626ZZ 6 19 6 3.175 7 201 67
636ZZ 6 22 7 3.969 7 302 118
618/7 7 14 3.5 2 9 110 46
628/7ZZ 7 14 5 2 9 110 46
628/7 7 14 5 2 9 110 46
619/7ZZ 7 17 5 2.381 9 138 58
619/7 7 17 5 2.381 9 138 58
629/7ZZ 7 17 6 2.381 9 138 58
629/7 7 17 6 2.381 9 138 58
607ZZ 7 19 6 3.175 7 201 67
627ZZ 7 22 7 3.969 7 302 118
637ZZ 7 26 9 4.763 7 387 153
618/8ZZ 8 16 4 2 10 115 52
618/8 8 16 4 2 10 115 52
628/8ZZ 8 16 5 2 10 115 52
628/8 8 16 5 2 10 115 52
619/8ZZ 8 19 6 3.175 7 197 82
619/8 8 19 6 3.175 7 197 82
629/8ZZ 8 19 7 3.175 7 197 82
629/8 8 19 7 3.175 7 197 82
608ZZ 8 22 7 3.969 7 302 118
628ZZ 8 24 8 3.969 7 302 118
638ZZ 8 28 9 4.763 7 387 153
618/9ZZ 9 17 4 2 11 117 61
618/9 9 17 4 2 11 117 61
628/9ZZ 9 17 5 2 11 117 61
628/9 9 17 5 2 11 117 61
619/9ZZ 9 20 6 3.175 8 213 85
619/9 9 20 6 3.175 8 213 85
629/9ZZ 9 20 7 3.175 8 213 85
629/9 9 20 7 3.175 8 213 85
609ZZ 9 24 7 3.969 7 302 118
629ZZ 9 26 8 4.763 7 425 182
639ZZ 9 30 10 4.763 7 393 161
 

bearing
Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com