19.051
Shaft diameter BearingDesignation Mass Approx Boundary Dimensions
Current Orignal Code Fw Ew Bc
mm g mm
KNL19.051X28.588X36.75 64903 70 19.051 28.588 36.75  
19.051 KNL19.051X28.588X43.25 64904 80 19.051 28.588 43.25
20 KNL20X30.2X18 64704 40 20 20 18
20.612 KNL20.612X33.325X35 864904 96 20.612 20.612 35
20.638 KNL20.638X33.338X36.75 64705 92 20.638 20.638 36.75
25 KNL25X38X24.7 64805 82 25 25 24.7
25.4 KNL25.4X41.2X60.4 64905 265 25.4 25.4 60.4
27.71 KNL27.71X42.825X44.1 64906 183 27.71 27.71 44.1
28.575 KNL28.575X41.275X34.925 64806 122 28.575 28.575 34.925
28.578 KNL28.575X41.275X40 94626 155 28.578 28.578 40
29.975 KNL29.975X42X44.1 64706 160 29.975 29.975 44.1
29.975 KNL29.975X42X31 9148/30 81 29.975 29.975 31
31.75 KNL31.75X44.45X31.75 864807 115.8 31.75 31.75 31.75
31.9 KNL31.9X41.46X32 31.9X41.46X32 95 31.9 31.9 32
32 KNL32X50X45 30643/32 272 32 32 45
32 KNL32X52X49 64907 329 32 32 49
37.96 KNL37.96X53.9X36 37.96X53.9X36 208.3 37.96 37.96 36
40 KNL40X60X30 10643/40 248 40 40 30
52.412 KNL52.412X71.425X42.3 864911 441 52.412 52.412 42.3
65 KNL65X89X58.9 864913 943 65 65 58.9
74 KNL74X106X57.9 864915 1563 74 74 57.9
 


Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com