taper roller bearings
 
bearings NO. d D T B Cr C0r Weight
mm mm mm mm KN KN kg
BT4B 332610/HA1 254 358.775 257.175 292.1 2860 7100 90.5
BT4B 332961/HA1 258.762 358.775 257.175 292.1 2860 7100 100
BT4B 328345/HA1 279.4 407 288 320 3580 9000 140
BT4B 332997 B/HA1 287.5 440 284 330.3 4180 8500 180
BT4B 332997/HA1 287.5 440 284 330.3 4180 8500 180
BT4B 332642/HA1 317.5 422.275 261.938 290.514 3080 8150 110
BT4B 328344/HA1 320 422.275 261.424 336 3080 8150 125
BT4B 332716/HA1 320 422.275 261.424 290 3080 8150 120
BT4B 332962/HA1 320 422.275 261.424 336 3080 8150 125
BT4B 332668/HA1 323.452 447.675 323.85 414.338 4400 10800 200
BT4B 328083/HA1 333.375 469.9 328.612 366.712 4570 11400 190
331807 347.662 469.9 246.063 280.194 3360 8280 135
BT4B 332654/HA1 352.425 488.95 342.9 384.175 3800 10200 205
BT4B 334011 368.3 523.875 366.712 411.162 5830 15000 275
BT4B 331809/HA1 384.175 546.1 384.175 428.625 6440 16600 300
BT4B 332664/HA1 390.525 546.1 384.175 428.625 6440 16600 340
BT4B 328305/HA1 391.071 550 384.175 428.625 6440 16600 345
332297 400 540 295 330 4840 12500 210
BT4B 328923/HA1 406.4 590.55 381 434.975 6930 16600 370
BT4B 332814/HA1 415.925 590.55 419.1 469.9 7210 19300 440
BT4B 328203/HA1 419.1 590.55 419.1 469.9 7210 19300 440
BT4B 328564/HA4 419.1 590.64 419.1 469.9 6600 15000 420
331999 431.8 571.5 320.675 366.713 4950 14000 250
BT4B 332590/HA1 431.8 647.7 338.138 387.35 6600 15000 420
BT4B 328922/HA1 447.675 635 446.088 496.888 8250 22000 475
BT4B 334147/HA1 450 595 352 390 5500 16300 295
BT4B 332822/HA1 453.39 635 446.088 496.888 8250 22000 600
BT4B 328268/HA1 482.6 615.95 317.5 355.6 5120 15300 245
BT4B 332760/HA1 488.95 679.45 479.425 533.4 9350 25500 640
BT4B 328732/HA1 510 655 362 405 6270 19000 330
BT4B 334097/HA1 515 700 370 420 7370 19600 490
BT4B 332933/HA1 530.225 736.6 519.112 579.438 11200 31000 865
BT4B 332659/HA1 547.688 761.873 536.575 600.075 11700 32000 930
BT4B 334125/HA1 555.233 761.873 536.575 692.15 11700 32000 990
BT4B 332658/HA4 581.025 812.8 571.5 641.35 12100 32000 1100
BT4B 328045/HA1 604.838 787.4 369.888 420.688 8420 23200 580
BT4B 332934/HA1 644.525 857.25 523.875 590.55 12100 36500 1030
BT4B 332928/HA1 669.925 933.45 649.288 725.488 17200 49000 1700
BT4B 332943/HA4 744.538 1035.05 727.075 812.8 20500 58500 2350
BT4B 332596/HA4 749.3 990.6 577 650 15100 45500 1500
BT4B 334099/HA4 770 1040 650 800 18300 53000 2015
BT4B 332959/HA4 777.672 1079.5 755.65 844.55 22000 63000 2650
BT4B 332956/HA4 777.875 1079.5 755.65 844.55 22000 63000 2650
BT4B 332663/HA4 828.675 1143 733.425 825.5 22400 65500 2475
BT4B 332571/HA4 863.6 1130.3 644.525 717.55 19800 62000 2100
BT4B 332960/HA4 872.769 1179.805 628.65 793.75 20900 57000 2530
BT4B 332786/HA4 872.769 1181.1 628.65 714.375 20900 57000 2450
BT4B 328956/HA4 872.847 1181.1 628.65 714.375 20900 57000 2450
BT4B 328074/HA4 879.475 1219.2 838.2 933.45 28100 81500 3680
BT4B 332602/HA4 889 1219.2 784.225 880 27000 78000 3340
BT4B 334081/HA4 896.903 1264 680 766 22900 64000 3100
BT4B 332720/HA4 1004.634 1308.1 730.25 812.8 24600 76500 3060
 
Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com