China Ningbo SUP bearing Co.,Ltd. established and developed on the basis of the Dalian SUPbearing factory from 2000. The company is specialized in designing and manufacturing various kinds of large-size bearings, roller cam bearing, sealed roller bearing, slewing rings, ceramic bearings, automotive bearings, low noise deep groove ball bearing and non-standard bearing for motors, oil drillings, automobiles, water pump, power tools, large-size agricultural machines and mining machines etc. SUPbearing strictly implements the management of ISO9002 quality control system. We can take you higher quality products, roller cam bearing, sealed roller bearing, competitive price and good service up to date.
roller cam bearing, sealed roller bearing
 
 
Bearings NO.  Cr  Cor  Limiting speeds  Weight  NO. 
mm  mm  mm  kN  kN  rpm  kg 
SL185004  20 42 30 47.5 53 9000 0.2 1
SL185005  25 47 30 54 65 7500 0.23 1
SL185006  30 55 34 70 86 6500 0.35 1
SL185007  35 62 36 85 109 5500 0.46 1
SL185008  40 68 38 101 136 5000 0.56 1
SL185009  45 75 40 108 151 4600 0.71 1
SL185010  50 80 40 131 184 4300 0.76 1
SL185011  55 90 46 179 270 3700 1.16 1
SL184912  60 85 25 67 115 3700 0.48 1
SL185012  60 95 46 184 280 3500 1.24 1
SL014912  60 85 25 71 125 4500 0.49 2
SL185013  65 100 46 194 310 3200 1.32 1
SL184914  70 100 30 103 178 3200 0.78 1
SL185014  70 110 54 229 340 3100 1.85 1
SL014914  70 100 30 108 189 3800 0.78 2
SL185015  75 115 54 242 375 2800 1.93 1
SL184916  80 110 30 109 199 2900 0.88 1
SL185016  80 125 60 295 450 2600 2.59 1
SL014916  80 110 30 115 211 3400 0.88 2
SL185005  85 130 60 305 470 2500 2.72 1
SL184918  90 125 35 149 280 2500 1.35 1
SL185018  90 140 67 355 560 2300 3.62 1
SL014918  90 125 35 155 295 3000 1.35 2
SL184920  100 140 40 191 370 2200 1.95 1
SL185020  100 150 67 375 610 2200 3.94 1
SL014920  100 140 40 196 380 2700 1.95 2
SL184922  110 150 40 198 400 2100 2.15 1
SL185022  110 170 80 490 790 2000 6.32 1
SL014922  110 150 40 204 410 2500 2.15 2
SL184924  120 165 45 222 440 1900 2.95 1
SL185024  120 180 80 520 870 1800 6.77 1
SL014924  120 165 45 228 455 2300 2.95 2
SL184926  130 180 50 260 510 1700 3.95 1
SL185026  130 200 95 740 1220 1700 10.2 1
SL014926  130 180 50 265 530 2100 3.95 2
SL184928  140 190 50 270 550 1600 4.2 1
SL185028  140 210 95 780 1340 1500 11.1 1
SL014928  140 190 50 275 570 2000 4.2 2
SL184930  150 210 60 410 820 1500 6.65 1
SL185030  150 225 100 101 400 1500 13.3 1
SL014830  150 190 40 237 550 1900 2.9 2
SL014930  150 210 60 415 840 1800 6.65 2
SL184932  160 220 60 425 880 1400 7 1
SL014832  160 200 40 243 580 1800 3.1 2
SL014932  160 220 60 435 900 1700 7 2
SL184934  170 230 60 435 930 1300 7.35 1
SL014834  170 215 45 265 620 1700 4.1 2
SL014934  170 230 60 445 950 1600 7.1 2
SL184936  180 250 69 570 1200 1300 10.8 1
SL014836  180 225 45 275 660 1600 4.3 2
SL014936  180 250 69 580 1230 1500 10.8 2
SL184938  190 260 69 580 1270 1200 11.2 1
SL014838  190 240 50 315 750 1500 5.65 2
SL014938  190 260 69 590 1290 1400 11.2 2
SL184940  200 280 80 690 1480 1100 15.8 1
SL014840  200 250 50 325 790 1400 5.9 2
SL014940  200 280 80 690 1480 1400 115.8 2
SL184944  220 300 80 720 1590 1000 17.2 1
SL014844  220 270 50 340 870 1300 6.4 2
SL014944  220 300 80 720 1590 1200 17.2 2
SL184948  240 320 80 740 1710 950 18.5 1
SL014848  240 300 60 520 1290 1200 10 2
SL014948  240 320 80 750 1740 1200 18.5 2
SL184952  260 360 100 1110 2490 900 32 1
SL014852  260 320 60 540 1400 1100 11 2
SL014952  260 360 100 1120 2500 1000 32 2
SL184956  280 380 100 1150 2700 800 34 1
SL014856  280 350 69 710 1860 1000 16 2
SL014956  280 380 100 1170 2700 1000 34 2
SL184960  300 420 118 1650 3800 750 53 1
SL014860  300 380 80 830 2120 950 23 2
SL014960  300 420 118 1650 3800 900 53 2
SL184964  320 440 118 1720 4100 700 56 1
SL014864  320 400 80 860 2280 900 24 2
SL014964  320 440 118 1720 4100 850 56 2
SL184968  340 460 118 1770 4300 650 59 1
SL014868  340 420 80 880 2390 850 25.5 2
SL014968  340 460 118 1770 4300 800 59 2
SL184972  360 480 118 1810 4500 650 62.1 1
SL014872  360 440 80 910 2550 800 27 2
SL014972  360 480 118 1810 4500 750 62.1 2
SL184976  380 520 140 2270 5600 600 92.4 1
SL014876  380 480 100 1330 3550 750 45.5 2
SL01476  380 520 140 2280 5600 700 92.4 2
SL184980  400 540 140 2330 5900 550 96.5 1
SL014880  400 500 100 1360 3700 700 46.5 2
SL014980  400 540 140 2340 5900 700 96.5 2
 

bearing
Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com