Bearing Uint No. Shaft Dia d Dimensinons(mm) Bolt Used Bearing No. Housing No. Housing Weight(Kg)
h a e b A1 t r w Bi n (mm)
(mm)
UCSHE201
UCSHE202
UCSHE203
12
15
17
30.2 63 47 30 18 M8 10 57 31 12.7 M8 UC201
UC202
UC203
SHE203 0.32
UCSHE204 20 33.3 65 50.8 32 19 M8 10 64 31 12.7 M8 UC204 SHE204 0.35
UCSHE205 25 36.5 70 50.8 36 21 M10 12.5 70 34 14.3 M10 UC205 SHE205 0.41
UCSHE206 30 42.9 98 76.2 40 25 M10 12.5 82 38.1 15.9 M10 UC206 SHE206 0.74
UCSHE207 35 47.6 103 82.6 45 27 M10 12.5 93 42.9 17.5 M10 UC207 SHE207 0.96
UCSHE208 40 49.2 116 88.9 48 30 M12 15 99 49.2 19 M12 UC208 SHE208 1.22
UCSHE209 45 54 120 95.3 48 32 M12 15 107 49.2 19 M12 UC209 SHE209 1.45
UCSHE210 50 57.2 135 101.6 54 34 M16 20 115 51.6 19 M16 UC210 SHE210 2.02
UCSHE211 55 64 150 118 60 35 M16 20 125 55.6 22.2 M16 UC211 SHE211 2.1
UCSHE212 60 69.9 150 118 60 42 M16 20 140 65.1 25.4 M16 UC212 SHE212 2.7
 


Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com