Bearing Uint No. Shaft Dia d Dimensinons(mm) Bolt Used Bearing No. Housing No. Housing Weight
(Kg)
H J A2 A1 A S f Bi n (mm)
mm
UCME204 20 100 78 2 8 17 9 62 31 12.7 M8 UC204 ME204 0.37
UCME205 25 115 90 2.5 9 19 9 70 34 14.3 M8 UC205 ME205 0.55
UCME206 30 125 100 2 9.5 20.5 11.5 80 38.1 15.9 M10 UC206 ME206 0.66
UCME207 35 135 110 1 10 20.5 11.5 90 42.9 17.5 M10 UC207 ME207 0.79
UCME208 40 145 120 1 11.5 23 11.5 100 49.2 19 M10 UC208 ME208 1
UCME209 45 155 130 2 12 25 14 105 49.2 19 M12 UC209 ME209 1.24
UCME210 50 165 135 1 13 25 14 110 51.6 19 M12 UC210 ME210 1.53
UCME211 55 185 150 0 15 27.5 18 125 55.6 22.2 M16 UC211 ME211 1.95
UCME212 60 195 160 1 16 29 18 135 65.1 25.4 M16 UC212 ME212 2.15
UCME214 70 215 177 0 18 32 18 150 74.6 30.2 M16 UC214 ME214 3.15
UCME215 75 220 184 0 18 32 18 160 77.8 33.3 M16 UC215 ME215 3
UCME216 80 220 184 -2 18 31 18 160 82.6 33.3 M16 UC216 ME216 2.8
UCME218 90 265 220 -4 20 32 23 190 96 39.7 M20 UC218 ME218 5.1
 


Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com