Bearing Uint No. Shaft Dia d Dimensinons(mm) Bolt Used Bearing No. Housing No. Housing Weight (Kg)
H2 H1 A A1 A2 S J Z (mm)
(mm)
SACFTR201
SACFTR202
SACFTR203
12
15
17
81 31 20 11 10 11.5 76.1 32.6 M10 SA201
SA202
SA203
CFTR203 0.28
SACFTR204 20 92 35 20 11 10.5 11.5 89.5 34.5 M10 SA204 CFTR204 0.4
SACFTR205 25 97 36 22 12 12.5 11.5 96 36 M10 SA205 CFTR205 0.52
SACFTR206 30 117 44 24 12 13.3 11.5 116 41 M10 SA206 CFTR206 0.68
SACFTR207 35 128 48 27 14 15.6 14 129.7 46 M12 SA207 CFTR207 0.86
SACFTR208 40 137 51 30 16 18.3 14 140 53 M12 SA208 CFTR208 1.21
SACFTR209 45 150 55 33 16 19.2 14 160 53.4 M12 SA209 CFTR209 1.31
SACFTR210 50 150 55 33 16 19.2 14 160 52.9 M12 SA210 CFTR210 1.38
 


Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com