Housing No. Shaft dia
d1
(mm)
Dimensions(mm) Housing
Wt (kg)
Bearing
No.
Adapter
Sleeve
Locating Ring
D
H8
a b c g
H12
h
h12
L W m n u v s d2
H12
d3
H12
f1
H13
f2 Number QTY
SD3034 150 260 540 200 50 77 160 230 320 450 110 36 52 M30 153 183 10 13.8 62 23034K H3034 SR260x10 1
SD3036 160 280 560 220 50 84 170 250 340 470 120 36 52 M30 163 193 10 13.8 78 23036K H3036 SR280x10 1
SD3038 170 290 560 220 50 85 170 250 345 470 120 36 52 M30 173 203 10 13.8 82 23038K H3038 SR290x10 1
SD3040 180 310 620 230 60 92 180 270 360 510 140 36 52 M30 183 213 10 13.8 92 23040K H3040 SR310x10 1
SD3044 200 340 700 260 65 100 200 290 400 570 160 36 55 M30 203 240 11 15.7 125 23044K H3044 SR340x10 1
SD3048 220 360 740 270 65 102 210 300 420 610 170 36 55 M30 223 260 11 15.7 140 23048K H3048 SR360x10 1
SD3052 240 400 820 300 70 114 240 330 475 680 190 43 62 M36 243 286 12 17.4 200 23052K H3052 SR400x10 1
SD3056 260 420 860 320 85 116 250 350 500 710 200 43 62 M36 263 306 12 17.4 230 23056K H3056 SR420x10 1
SD3060 280 460 920 330 85 128 280 360 550 770 210 43 62 M36 283 332 13 19.1 290 23060K H3060 SR460x10 1
SD3064 300 480 940 340 85 131 280 370 560 790 210 43 62 M36 303 352 13 19.1 300 23064K H3064 SR480x10 1
SD3068 320 520 1020 370 100 143 310 400 615 860 230 50 70 M42 323 372 13 19.1 400 23068K H3068 SR520x10 1
SD3072 340 540 1060 390 100 144 325 410 640 890 250 50 70 M42 343 392 13 19.1 450 23072K H3072 SR540x10 1
SD3076 360 560 1080 390 100 145 340 410 665 900 260 50 70 M42 363 412 13 19.1 470 23076K H3076 SR560x10 1
 


Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com