Housing No. Shaft Diad
(mm)
Dimensions(mm) Housing
Wt (kg)
Bearing No.
d1 a m h
h12
c b L D
H8
g
H12
f1
H12
f2 d2
H12
d3
H12
v u
1205 25 30 134 104 34 15 57 37 52 18 4 5.4 31.5 43 16 12 0.76 1205 2205
1206 30 35 150 118 39 15 60 40 62 20 4 5.4 36.5 48 18 12 0.98 1206 2206
1207 35 45 177 140 45 17 69 44 72 23 4 5.4 46.5 58 20 14 1.4 1207 2207
1208 40 50 190 150 48 18 75 53 80 23 5 6.9 51.5 67 22 14 1.7 1208 2208
1209 45 55 195 157 52 19 77 53 85 23 5 6.9 56.5 72 22 14 2 1209 2209
1210 50 60 206 165 54 21 83 56 90 23 5 6.8 62 77 22 14 2.5 1210 2210
1211 55 65 229 183 62 22 90 67 100 25 5 6.8 67 82 25 18 3.4 1211 2211
1212 60 70 249 205 69 22 92 69 110 28 6 8.1 72 89 26 18 4.5 1212 2212
1213 65 75 266 217 73 26 94 73 120 31 6 8.1 77 94 26 18 5.2 1213 2213
1214 70 80 270 220 75 26 95 73 125 31 6 8.1 82 99 26 18 5.7 1214 2214
1215 75 85 280 225 78 26 95 75 130 31 6 8.1 87 104 26 18 5.9 1215 2215
1216 80 90 300 240 86 26 110 78 140 33 7 8.1 92 111 28 18 7.8 1216 2216
1217 85 95 320 260 92 28 125 88 150 36 7 9.3 97 116 30 18 9.5 1217 2217
1218 90 100 360 290 100 30 130 90 160 40 8 10.8 102 125 40 22 12 1218 2218
 


Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com