Sealed Drawn Cup Needle Roller Bearings
Shaft Diameter Bearing Designation Mass           Approx Boundary Dimensions Basic Load Rating    Limiting Speed
d FW / F D B / C D1      S Cr  Dynamic Cor Static Oil
mm g mm N rpm
without inner ring
15 RPNA15/28 32   15 28 12 24.5   4660 5700 24000
18 RPNA18/32 52   18 32 16 27   9800 14000 22000
20 RPNA20/35 62   20 35 16 30.5   10500 15500 21000
25 RPNA25/42 109   25 42 20 36.5   14900 27800 18000
28 RPNA28/44 112   28 44 20 38.5   20500 31900 16000
30 RPNA30/47 125   30 47 20 42   20980 33500 15000
35 RPNA35/52 131   35 52 20 47.5   21500 39600 13000
40 RPNA40/55 141   40 55 20 50.5   24000 44700 11000
45 RPNA45/62 176   45 62 20 58   24800 50900 10000
with inner ring
12 PNA12/28 37 12 15 28 12 24.5 0.5 4660 5700 24000
15 PNA15/32 62 15 18 32 16 27 0.5 9800 14000 22000
17 PNA17/35 73 17 20 35 16 30.5 0.5 10500 15500 21000
20 PNA20/42 136 20 25 42 20 36.5 0.5 14900 27800 18000
22 PNA22/44 145 22 28 44 20 38.5 0.5 20500 31900 16000
25 PNA25/47 157 25 30 47 20 42 0.5 20980 33500 15000
30 PNA30/52 181 30 35 52 20 47.5 0.5 21500 39600 13000
35 PNA35/55 177 35 40 55 20 50.5 0.5 24000 44700 11000
40 PNA40/62 227 40 45 62 20 58 0.5 24800 50900 10000
 


Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com